Product Type: | MD1 |
---|---|
Lifting Capacity: | 0.5~20t |
Span: | - |
Lifting Height: | 6~100m |
Working Class: | M3,M4 |
Ambient Temperature: | -20~40℃ |
Customized one is available, just ontact us with your detailed requirements.
MD1 wire rope electric hoist is widely used for lifting, or installed on single beam crane, or used on straight or curve girder.
it is also used for single girder girder overhead crane, gantry crane or jib crane.
It is a common crane facility in mining, railway, port and storage.
When it works slowly, it can make loading and unloading precisely, girder box is suitable for moulding, and mate with the machine recondition.
√ Double speed.
√ Lifting Height: 6~100 m.
√ Lifting Capacity: 0.5~20 tons.
MD type electric wire rope hoist has the characteristics of compact structure, stable operation, convenient operation, strong versatility of parts and high cost performance. It can match with manual trolley and electric trolley of different speeds. The travelling hoist can be installed on electric overhead crane, single beam manual overhead crane, double girder overhead crane, jib crane(cantilever crane), gantry crane, etc., and also can be suspended on the I-beam, the straight line or curve. The fixed hoist can be mounted on the fixed support for vertical lifting.
Compact structure, light, small in size, parts versatility can exchange using. It has a big lifting capacity, and convenient repair.
MD1 electric hoist has both of fast and slow lifting speed, lifting is stable and easy operation.
The motor is a bigger moment motor of taper rotor, with asynchronous braking, no need of extra braking, the motor loading lasting rate is 25%, very safe. It has B or F grade insulation. And safety class is IP44/PI54.
The reducer use the class 3 dead axle bevel wheel, have a long working life. The gear and gear is made of heated ally steel with high intension.
Tank body and tank cover are made of best cast iron, strict assemblage, sealed good. The reducer is a separate device, convenient to install or uninstall. Its efficiency is very high and moving reliable.
It is matched with brennschluss stopper, insure the hoist moving safety, long working life and reliable. And also it have head punch protection device.
We use GB/T 20118-2006(6*37+1) wire rope to ensure it is wear well.
We have two operation devices as wire rope operating and remote control, it is very light and handy.
MD1 type electric hoist is widely used in factories, freight yards, mines, docks, warehouses and other working environments.
It is forbidden to be used in places where there is a risk of explosion filled with sulfuric acid or other corrosive gases and where molten metal, toxic or flammable materials are lifted to ensure safety. When used in dusty or open spaces, protective equipment is required.
Working Class | M3(1BM) | M4(1AM) | M5(2m) |
Electrical connection sustained rate | 25%ED | 30%ED | 40%ED |
Hourly starts frequency | <150 | 180 | 240 |
Design life | <1600 hours | 3200 hours | 6300 hours |
Frequency of use | <Not often used | Often used in low and medium loads | Often used moderately |
Model | MD1 | |||||||||
Capacity | Tons | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 | 16 | |
Hoisting height | M | 3,6,9 | 6,9,12 | 6,9,12,18,24,30 | 9,12,18,24,30 | |||||
Hoisting speed | M/MIN | 0.8/8 | 0.8/8 | 0.8/8 | 0.7/7 | 0.35/3.5 | ||||
Travel speed | M/MIN | 20 | 20/30 | 20/30 | 20/30 | 20/30 | 20/30 | 20/30 | 18 | |
Wirerope | Dia.(mm) | 3.6 | 4.8 | 7.4 | 11 | 13 | 15 | 15 | 17.5 | |
Spec. | 6×39 | 6×37+FC | 6×37+FC | 6×37+FC | 6×37+FC | |||||
Hoisting motor | Type | Type | ZD112-4 | ZDS1 0.2/0.8 | ZDS1 0.2/1.5 | ZDS1 0.4/3.0 | ZDS1 0.4/4.5 | ZDS1 0.8/7.5 | ZDS1 1.5/13 | ZDS1 1.5/13 |
Power | Power(kW) | 0.4 | 0.2/0.8 | 0.2/1.5 | 0.4/3.0 | 0.4/4.5 | 0.8/7.5 | 1.5/13 | 1.5/13 | |
Rotation speed | Rotation speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1400 | 1400 | 1400 | |
Current | (A) | 1.25 | 0.72/2.4 | 0.72/4.3 | 1.25/7.6 | 2.4/11 | 2.4/18 | 5.2/30 | 5.2/30 | |
Travel motor | Type | Type | ZDY1 10-4 | ZDY1 11-4 | ZDY1 11-4 | ZDY1 12-4 | ZDY1 12-4 | ZDY1 21-4 | ZDY1 21-4 | ZDY1 21-4 |
Power | Power(kW) | 0.06 | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.8x2 | 0.8×2 | |
Rotation speed | Rotation speed(r/min) | 1400 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |
Current | Current(A) | 0.3 | 0.72 | 0.72 | 1.25 | 1.25 | 2.4 | 2.4 | 2.4 | |
Power | AC 380V,50HZ,3P |
We respond quickly to any questions, inquiries, needs and feedback. Have business needs or questions about our products? Feel free to contact us.
+86 18137185267